
TOURNOI OUTDOOR 2025
U-11 – SAMEDI 8 mars 2025
STADE DE FRONTENEX
Winner Bracket
W0 - L0 | W1 - L0 | W2 - L0 |
---|---|---|
OGC Nice | ||
8 mars 2025 ![]() ![]() | ||
LOSC Lille | ||
8 mars 2025 ![]() ![]() | ||
LOSC Lille | ||
Sporting Clube de Braga | ||
Sporting Clube de Braga | 8 mars 2025 ![]() ![]() | |
8 mars 2025 ![]() ![]() | ||
Sporting Clube de Braga | ||
KRC Genk | ||
Atalanta Bergame | ||
8 mars 2025 ![]() ![]() | ||
RC Deportivo de La Coruña | ||
8 mars 2025 ![]() ![]() | ||
RC Deportivo de La Coruña | ||
RC Deportivo de La Coruña | ||
Futebol Clube do Porto | ||
8 mars 2025 ![]() ![]() | ||
FC Nantes | ||
FC Nantes |
Loser Bracket
W0 - L1 | W1 - L1 | W2 - L1 |
---|---|---|
LOSC Lille | ||
8 mars 2025 ![]() ![]() | ||
KRC Genk | ||
OGC Nice | 8 mars 2025 ![]() ![]() | |
8 mars 2025 ![]() ![]() | ||
KRC Genk | ||
KRC Genk | ||
FC Nantes | ||
8 mars 2025 ![]() ![]() | ||
Futebol Clube do Porto | ||
Atalanta Bergame | ||
8 mars 2025 ![]() ![]() | ||
Futebol Clube do Porto | ||
Futebol Clube do Porto |
Final Bracket
Semi-final | Final | Champion |
---|---|---|
RC Deportivo de La Coruña | ||
8 mars 2025 ![]() ![]() | ||
Sporting Clube de Braga | ||
Sporting Clube de Braga | ||
8 mars 2025 ![]() ![]() | ||
Sporting Clube de Braga | ||
Futebol Clube do Porto | ||